更新履歴 / update history information
基本情報 / basic information
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
JapicCTI-No. | JapicCTI-163137 | ||
他の登録機関other registries | 有 / presence | ||
他の登録機関 | |||
他の登録機関の名称name of other registries | ClinicalTrials.gov | ||
他の登録機関でのID番号secondary ID no. | NCT02617589 | ||
IPD共有に関する計画plan to share IPD | 無 / no | ||
IPD共有に関する計画の詳細plan description |
試験名 / title for the study
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
試験の名称scientific title | 初発のMGMT(腫瘍内O-6-メチルグアニンDNAメチルトランスフェラーゼ)非メチル化成人膠芽腫患者を対象に,放射線療法をそれぞれ併用し,ニボルマブとテモゾロミドを比較する無作為化第3相非盲検試験(ONO-4538-36) | A Randomized Phase 3 Open Label Study of Nivolumab vs Temozolomide Each in Combination with Radiation Therapy in Newly Diagnosed Adult Subjects with Unmethylated MGMT (tumor O-6-methylguanine DNA methyltransferase) Glioblastoma(ONO-4538-36) | |
簡易な試験の名称public title | ONO-4538/BMS-936558 第3相試験(ONO-4538-36) | A Phase 3 Study of ONO-4538/BMS-936558(ONO-4538-36) |
試験に用いる薬剤等 / investigational material
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
試験対象薬剤等investigational material | 医薬品 / medicine | ||
試験対象薬剤等 / investigational material(s) | |||
一般的名称等generic name etc. | ONO-4538/BMS-936558 | ONO-4538/BMS-936558 | |
薬剤:試験薬剤INNINN of investigational material | nivolumab | ||
試験対象品目:薬剤:薬効分類コードinvestigational material:medicine:therapeutic category code | 429 / | ||
用法・用量、使用方法dosage and administration for investigational material | 静脈内投与 | Intravenous administration | |
対照薬剤等 / control material(s) | |||
一般的名称等generic name of control material | テモゾロミド | Temozolomide | |
薬剤:対照薬剤INNINN of control material | temozolomide | ||
試験対象品目の対照:薬剤:薬効分類コードcontrol material:medicine:therapeutic category code | 421 / | ||
用法・用量、使用方法dosage and administration for control material | 標準的な用法・用量 | Standard therapy |
試験の概要 / brief summary
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
試験の目的objective | 治療 / treatment | ||
試験のフェーズphase | フェーズ3 / phase3 | ||
試験の種類study type | 介入試験 / interventional study | ||
第1被験者登録・組み入れ日date of first enrolment | 2016/03/01 | ||
予定試験期間expected duration of study | 2016/02/01 ~ 2020/09/30 | ||
目標症例数target sample size | 550 | ||
試験の概要brief summary | 初発のMGMT非メチル化膠芽腫患者において,ニボルマブ及び放射線療法(RT+ニボルマブ)とテモゾロミド及び放射線療法(RT+TMZ)の全生存期間(OS)を比較する. | To compare overall survival (OS) of nivolumab plus radiation therapy (RT+nivolumab) versus temozolomide plus radiation therapy (RT+TMZ in subjects with newly diagnosed unmethylated MGMT glioblastoma (GBM). | |
試験のデザインstudy design | 無作為化非盲検試験 | A Randomized, Open-Label Study | |
試験実施国・地域countries / regions of recruitment |
日本 / Japan
北米 / North America 欧州 / Europe オセアニア / Oceania その他 / other |
||
中東 | Middle East | ||
適格基準inclusion criteria | 1. 初発の膠芽腫患者
2. MGMT非メチル化であることが検査で確認された患者 3. Karnofsky Performance Statusが70以上の患者(自分自身の世話ができる患者) |
1. Newly-diagnosed GBM
2. Tumor test result shows MGMT unmethylated type 3. Karnofsky performance status of ≥ 70 (able to care for self) |
|
適格基準:年齢(下限)minimum age | 18 歳 / year | ||
適格基準:年齢(上限)maximum age | 制限なし / no limitation | ||
適格基準:性別gender | 両方 / both | ||
除外基準exclusion criteria | 1. 膠芽腫に対する治療歴を有する患者(外科的切除は除く)
2. 脳以外の部位に腫瘍があることが判明している患者 3. 再発又は二次性の膠芽腫と診断された患者 4. 活動性の自己免疫疾患の合併又は疑いのある患者 5. 生検のみ(20%未満の切除)が実施された患者 |
1. Prior treatment for GBM (other than surgical resection)
2. Any known tumor outside of the brain 3. Recurrent or secondary GBM 4. Active known or suspected autoimmune disease 5. Biopsy with less than 20% of tumor removed |
|
疾患名health condition or problem studied | 膠芽腫 | Glioblastoma | |
評価項目・方法:主要な評価項目 / primary outcome | |||
評価項目・方法:主要な評価項目primary outcome |
有効性 / efficacy
|
||
全生存期間(OS)
|
Overall survival (OS)
|
||
評価項目・方法:副次的な評価項目 / secondary outcome | |||
評価項目・方法:副次的な評価項目secondary outcome |
有効性 / efficacy
|
||
無増悪生存期間(PFS),24カ月時点でのOS(OS[24])
|
Progression free survival (PFS), Overall survival rate at 24 months (OS[24])
|
||
試験実施施設examination facility | |||
試験の現状study status | 試験完了 / completed | ||
被験者募集状況recruitment status | 参加募集終了 / completed | ||
試験終了日または中止日completion date or terminated date | 2022/03/04 |
IRB等に関する事項 / information about IRB(s)
項目名 / Item | 日本語 / Japanese | 英語 / English | ||
---|---|---|---|---|
IRB等に関する情報 | ||||
名称name of IRB | 国立大学法人北海道大学病院治験審査委員会 | Hokkaido University Hospital Institutional Review Board | ||
住所address of IRB | 北海道札幌市北区北14条西5丁目 | Kita 14, Nishi 5, Kita-ku, Sapporo, Hokkaido | ||
電話番号phone number of IRB | ||||
Eメールアドレスe-mail address of IRB | ||||
審査の状況status of IRB review | 承認 / approved | |||
承認日date of approval by IRB | 2016/03/15 |
試験実施組織 / organizations
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
試験実施者primary sponsor | 小野薬品工業株式会社 | ONO PHARMACEUTICAL CO.,LTD. | |
共同開発者 / secondary sponsor | |||
共同開発者secondary sponsor | ブリストル・マイヤーズ スクイブ社 | Bristol-Myers Squibb |
資金提供組織 / monetary sponsor
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
組織名称 / name of monetary sponsor | |||
組織名称name of funding organization | - | - | |
研究費の名称name of research funding | - | - |
問合せ先 / contact information
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
一般的な問合せ先 / public queries | |||
会社名・機関名contact name for public queries | 小野薬品工業株式会社 | ONO PHARMACEUTICAL CO.,LTD. | |
問合せ部署名department name for contact | くすり相談室 | Medicine counseling department | |
連絡先住所address | |||
連絡先電話番号phone number | 0120-626-190(受付時間:土・日・祝日を除く9:00−17:00) | ||
連絡先Eメールアドレスe-mail address | clinical_trial@ono.co.jp | clinical_trial@ono.co.jp | |
科学的な問合せ先 / scientific queries | |||
会社名・機関名contact name for scientific queries | 小野薬品工業株式会社 | ONO PHARMACEUTICAL CO.,LTD. | |
問合せ部署名department name for contact | 開発本部 | Development Headquarters | |
連絡先住所address | |||
連絡先電話番号phone number | |||
連絡先Eメールアドレスe-mail address | clinical_trial@ono.co.jp | clinical_trial@ono.co.jp |
その他 / other
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
関連の試験番号とその名称related study ID number and its name | |||
その他other | ONO-4538-36
|
ONO-4538-36 | |
関連情報(既存薬の添付文書、審査報告書、新薬承認情報集等) / related information(e.c. package insert for existing medicine) | |||
名称name | |||
URL | |||
上記情報の簡易的な説明brief description |
試験結果の概要 / result summary