更新履歴 / update history information
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
最新登録日last update registered date | 2022/04/11 | ||
最新掲載日last update posted date | 2022/05/09 | ||
初回登録日first registered date | 2017/05/23 | ||
初回掲載日first posted date | 2017/05/29 | ||
結果概要初回登録日first registered date for the result | |||
結果概要初回掲載日first posted date for the result | |||
更新履歴update history | 更新日 / updated date | 最新照合日 / last reviewed date | |
2022/05/09 改訂 / revised | |||
2020/04/02 改訂 / revised | 2022/04/12, 2021/04/13 | ||
2020/03/04 改訂 / revised | |||
2019/02/22 改訂 / revised | 2020/03/04 | ||
2018/04/24 改訂 概要(日本語) / revised summary (JA) | |||
2018/02/16 改訂 概要(日本語) / revised summary (JA) | |||
2017/05/23 新規作成 概要(日本語) / initial created summary (JA) |
基本情報 / basic information
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
JapicCTI-No. | JapicCTI-173591 | ||
他の登録機関other registries | 有 / presence | ||
他の登録機関 | |||
他の登録機関の名称name of other registries | ClinicalTrials.gov | ||
他の登録機関でのID番号secondary ID no. | NCT03153085 | ||
IPD共有に関する計画plan to share IPD | 無 / no | ||
IPD共有に関する計画の詳細plan description |
試験名 / title for the study
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
試験の名称scientific title | 根治切除不能又は転移性悪性黒色腫患者(ステージIIIB、IIIC及びIV)を対象としたTBI-1401(HF10)とイピリムマブとの併用療法の第II相試験 | A Study of Combination With TBI-1401(HF10) and Ipilimumab in Japanese Patients With Unresectable or Metastatic Melanoma | |
簡易な試験の名称public title | 悪性黒色腫患者を対象としたTBI-1401(HF10)とイピリムマブとの併用療法の第II相試験 | A Study of Combination With TBI-1401(HF10) and Ipilimumab in Japanese Patients With Unresectable or Metastatic Melanoma |
試験に用いる薬剤等 / investigational material
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
試験対象薬剤等investigational material | 再生医療等製品 / regenerative medical product | ||
試験対象薬剤等 / investigational material(s) | |||
一般的名称等generic name etc. | TBI-1401(HF10) | TBI-1401(HF10) | |
薬剤:試験薬剤INNINN of investigational material | canerpaturev | ||
試験対象品目:薬剤:薬効分類コードinvestigational material:medicine:therapeutic category code | 429 / | ||
用法・用量、使用方法dosage and administration for investigational material | 1×10^7 TCID50/mLを腫瘍サイズに応じて1~5 mL腫瘍内投与する。最初の4回は1週間間隔、以降は3週間間隔で6回投与、被験者の状態により最大1年間投与継続できる。 | Patients will receive the dose of 1x10^7 TCID50/mL TBI-1401(HF10) (for a total of 6 injections; the first 4 injections at 1-week intervals; the remaining 2 injections at 3-week intervals) | |
試験対象薬剤等 / investigational material(s) | |||
一般的名称等generic name etc. | イピリムマブ (Ipilimumab) | Ipilimumab | |
薬剤:試験薬剤INNINN of investigational material | Ipilimumab | ||
試験対象品目:薬剤:薬効分類コードinvestigational material:medicine:therapeutic category code | 429 / | ||
用法・用量、使用方法dosage and administration for investigational material | イピリムマブ(3 mg/kg)を3 週間間隔で計4 回点滴静注 | 3 mg/kg (for a total of 4 intravenous infusions, each administered at 3-week intervals) | |
対照薬剤等 / control material(s) | |||
一般的名称等generic name of control material | - | - | |
薬剤:対照薬剤INNINN of control material | - | ||
試験対象品目の対照:薬剤:薬効分類コードcontrol material:medicine:therapeutic category code | |||
用法・用量、使用方法dosage and administration for control material | - | - |
試験の概要 / brief summary
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
試験の目的objective | 治療 / treatment | ||
試験のフェーズphase | フェーズ2 / phase2 | ||
試験の種類study type | 介入試験 / interventional study | ||
第1被験者登録・組み入れ日date of first enrolment | 2017/05/26 | ||
予定試験期間expected duration of study | 2017/01/30 ~ 2034/03/31 | ||
目標症例数target sample size | 25 | ||
試験の概要brief summary | 根治切除不能又は転移性悪性黒色腫患者(ステージIIIB、IIIC 及びIV)を対象にTBI-1401(HF10) 1×10^7 TCID50/mL とイピリムマブ 3 mg/kg を併用反復投与した際の有効性及び安全性を検討する。 | The study is designed to assess efficacy and safety with repeated administration of intratumoral injections of TBI-1401(HF10) at 1x10^7 TCID50/mL in combination with intravenous infusions of 3mg/kg ipilimumab in Japanese patients. | |
試験のデザインstudy design | 非対照、多施設共同試験 | Open and multicenter | |
試験実施国・地域countries / regions of recruitment | 日本 / Japan | ||
適格基準inclusion criteria | 1) 治療歴(化学療法(抗がん剤)、分子標的薬(BRAF阻害薬、MEK阻害薬)、抗PD-1抗体)がある、細胞診(組織診)で診断された根治切除不能又は転移性悪性黒色腫患者(ステージIIIB、IIIC及びIV)。ただしブドウ膜黒色腫は除く。
2) irRC及びmWHO規準で評価できる、測定可能で腫瘍内投与可能な病変を有する患者 3) 同意取得時の年齢が20歳以上の患者 4) 治験治療開始予定日より24週間以上の生存が見込める患者 5) ECOG Performance Statusが0~2の患者 |
1) Patients with histologically confirmed Stage IIIB, IIIC or IV unresectable or metastatic melanoma except uveal melanoma, who must have a history of treatment (chemotherapy, molecular targeted therapy, or anti PD-1 antibody therapy).
2) Patients must have measurable non-visceral lesion(s) that are evaluable by the modified World Health Organization (mWHO) criteria and immune-related response criteria (irRC). 3) Patients must be more than 20 years of age. 4) Patients must have a life expectancy more than 24 weeks. 5) Patients must have an Eastern Cooperative Oncology Group (ECOG) performance status of 0, 1, or 2. |
|
適格基準:年齢(下限)minimum age | 20 歳 / year | ||
適格基準:年齢(上限)maximum age | 制限なし / no limitation | ||
適格基準:性別gender | 両方 / both | ||
除外基準exclusion criteria | 1) 過去にイピリムマブの前治療歴を有する患者
2) 治験治療開始前4週間以内に化学療法(抗がん剤)、分子標的薬(BRAF阻害薬、MEK阻害薬)、抗PD-1抗体、放射線療法、もしくは免疫療法を受けた患者 3) 治験治療開始4週間以上前に投与された化学療法(抗がん剤)、分子標的薬(BRAF阻害薬、MEK阻害薬)、抗PD-1抗体の治療、放射線療法、免疫療法によりGrade 4の有害事象が発現した患者、もしくはGrade 2以上の有害事象(治療により症状が安定している事象、脱毛を除く)が継続している患者 4) 治験治療開始前1週間以内に抗ヘルペスウイルス剤(アシクロビル、ファムシクロビル、バラシクロビル)を使用した患者(軟膏等の局所投与は除く) 5) 腫瘍内投与や生検を安全に施行することができない出血傾向や凝固異常が認められている患者(重大な腫瘍性出血、凝固異常、出血性障害などの既往や合併のある患者) |
1) Patients who were previously treated with ipilimumab by intravenous infusion.
2) Patients receiving chemotherapy or molecularly targeted drug or anti-PD-1 antibody treatment or radiotherapy or immunotherapy within 4 weeks prior to initiating study treatment. 3) Patients with a history of Grade 4 adverse events caused by chemotherapy, molecularly targeted drug, anti-PD-1 antibody treatment, radiotherapy or immunotherapy conducted more than 4 weeks prior to TBI-1401(HF10) treatment, or presence of such adverse events of Grade 2 or greater, except alopecia and adverse events controlled by a treatment. 4) Patients receiving anti-herpes medication within 1 week prior to initiating TBI-1401(HF10) administration, except local treatment such as ointment. 5) Patients with a history of significant tumor bleeding, or coagulation or bleeding disorders. |
|
疾患名health condition or problem studied | 根治切除不能又は転移性悪性黒色腫(ステージIIIB、IIIC及びIV) | patients with Stage IIIB, IIIC or IV unresectable or metastatic malignant melanoma | |
評価項目・方法:主要な評価項目 / primary outcome | |||
評価項目・方法:主要な評価項目primary outcome |
安全性 / safety
有効性 / efficacy |
||
最良総合効果率(24週目)
irRC (immune-related response criteria) |
Best overall response rate (BORR) by irRC [ Time Frame: at 24 weeks ] | ||
評価項目・方法:副次的な評価項目 / secondary outcome | |||
評価項目・方法:副次的な評価項目secondary outcome |
有効性 / efficacy
|
||
最良総合効果率(24週目)
mWHO (modified WHO response criteria)規準 |
Best overall response rate (BORR) by mWHO [ Time Frame: at 24 weeks ] | ||
評価項目・方法:副次的な評価項目 / secondary outcome | |||
評価項目・方法:副次的な評価項目secondary outcome |
有効性 / efficacy
|
||
最良総合効果率(24週目)
RECIST ver1.1 |
Best overall response rate (BORR) by RECIST ver1.1 [ Time Frame: at 24 weeks ] | ||
評価項目・方法:副次的な評価項目 / secondary outcome | |||
評価項目・方法:副次的な評価項目secondary outcome |
安全性 / safety
|
||
有害事象の発現
有害事象の発現をCTCAE ver 4.0により評価する |
Adverse events will be evaluated according to the Common Terminology Criteria for Adverse Events (CTCAE version 4.0). | ||
評価項目・方法:副次的な評価項目 / secondary outcome | |||
評価項目・方法:副次的な評価項目secondary outcome |
有効性 / efficacy
|
||
1年生存率
治験治療を受けた被験者の1年生存率を評価する |
1 year survival rate [ Time Frame: at 1 year ]
Determine the 1 year survival rate of patient who received treatment. |
||
試験実施施設examination facility | 国立がん研究センター中央病院 他11施設 | National cancer center Hospital and 11 sites | |
試験の現状study status | 実施中 / progressing | ||
被験者募集状況recruitment status | 参加募集終了 / completed | ||
試験終了日または中止日completion date or terminated date |
IRB等に関する事項 / information about IRB(s)
項目名 / Item | 日本語 / Japanese | 英語 / English | ||
---|---|---|---|---|
IRB等に関する情報 | ||||
名称name of IRB | 国立研究開発法人国立がん研究センター治験審査委員会 | National Cancer center Hospital IRB | ||
住所address of IRB | 104-0045 東京都中央区築地5-1-1 | 5-1-1 Tsukiji, Chuo-kuTokyo, 104-0045 Japan | ||
電話番号phone number of IRB | +81-3-3542-2511 | +81-3-3542-2511 | ||
Eメールアドレスe-mail address of IRB | chiken_CT@ml.res.ncc.go.jp | chiken_CT@ml.res.ncc.go.jp | ||
審査の状況status of IRB review | 承認 / approved | |||
承認日date of approval by IRB | 2017/04/12 |
試験実施組織 / organizations
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
試験実施者primary sponsor | タカラバイオ株式会社 | Takara Bio Inc. | |
共同開発者 / secondary sponsor | |||
共同開発者secondary sponsor | - | - |
資金提供組織 / monetary sponsor
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
組織名称 / name of monetary sponsor | |||
組織名称name of funding organization | タカラバイオ株式会社 | Takara Bio Inc | |
研究費の名称name of research funding | - | - |
問合せ先 / contact information
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
一般的な問合せ先 / public queries | |||
会社名・機関名contact name for public queries | タカラバイオ株式会社 | Takara Bio Inc. | |
問合せ部署名department name for contact | 広報・IR部 | IR | |
連絡先住所address | 滋賀県草津市野路東七丁目4番38号 | 7-4-38 NOJIHIGASHI, KUSATSU, SHIGA, JAPAN | |
連絡先電話番号phone number | 077-565-6970 | +81-77-565-6970 | |
連絡先Eメールアドレスe-mail address | takara-clinical@takara-bio.co.jp | takara-clinical@takara-bio.co.jp | |
科学的な問合せ先 / scientific queries | |||
会社名・機関名contact name for scientific queries | タカラバイオ株式会社 | Takara Bio Inc. | |
問合せ部署名department name for contact | 広報・IR部 | IR | |
連絡先住所address | 滋賀県草津市野路東七丁目4番38号 | 7-4-38 NOJIHIGASHI, KUSATSU, SHIGA, JAPAN | |
連絡先電話番号phone number | 077-565-6970 | +81-77-565-6970 | |
連絡先Eメールアドレスe-mail address | takara-clinical@takara-bio.co.jp | takara-clinical@takara-bio.co.jp |
その他 / other
項目名 / Item | 日本語 / Japanese | 英語 / English | |
---|---|---|---|
関連の試験番号とその名称related study ID number and its name | |||
その他other | |||
関連情報(既存薬の添付文書、審査報告書、新薬承認情報集等) / related information(e.c. package insert for existing medicine) | |||
名称name | |||
URL | |||
上記情報の簡易的な説明brief description |
試験結果の概要 / result summary